
High Purity Good Blackness Carbon Black in Architectural Coatings (UT560P)
- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Our Advantages
Basic Info.
| Model NO. | UT560P |
| EINECS | 215-609-9 |
| Colour | Black |
| Appearance | Powder |
| Usage | Paint, Plastic, Ink |
| Type | Synthetic |
| Solubility | Insolubility |
| Purity | High |
| Impurity | Low |
| Viscosity | Low |
| Dispersion | High |
| Glossiness | High |
| Leveling | High |
| Blackness | Good |
| Transport Package | 10kg/Bag |
| Trademark | UNITO BLACK |
| Origin | Shanghai, China |
| HS Code | 2803000000 |
| Production Capacity | 20000tons/Month |
Product Description
The carbon black has good blackness UT560P, low viscosity, and high dispersion efficiency. It is suitable for various industrial coating formulations. Good blackness, low viscosity, and high dispersion efficiency. Suitable for various industrial coating formulas Industrial coatings, architectural coatings, and color paste industry High purity, good blackness, easy to disperseType: Carbon BlackBrand: UNITO BLACKItem NO: UT560PPacking Specification: 10KG/BagProduct Features: High purity, good blackness, easy to disperseRange of Application: Automotive Coatings, Powder Coatings, Industrial Coatings
Shanghai Youjiatuo Chemical Co., Ltd, a wholly-owned subsidiary of Japan's Aixiu Co., Ltd., is headquartered in Osaka, Japan. We are dedicated to the research and development of specialty chemicals and committed to serving global customers with high-quality products and excellent services, while also building a safe and healthy environment for our employees and the community. Our company provides products and solutions to customers in every corner of the globe, serving various key industries such as infrastructure, transportation, environmental, and consumer goods industries. Currently, we offer high-performance solutions that address our customers' challenges and are continuously improving them to meet future demands.Our main products: Carbon Black Involves 4 major fields: Rubber & Plastic; Ink; Coating; SealantAdditives Defoaming Agent; Rheology Modifier; Substrate Wetting Agent; Wetting Dispersant
Comprehensive Solutions Provide different solutions for different needs.Product Development Oriented by customer needs, with professional technology as a bridge, we are dedicated to the development of the industry.Overseas Agency Our business covers multitude of production industries, offering clients high-quality services and competitive products.Logistics & Warehousing To meet the needs of our customers, we fully understand the importance of stable and continuous production.
Product Description
| Serial No | Item No | Particle Size(nm) | Surface Area(m²/g) | DBP (cc/100g) | Tinting Strength(%) | Coating | |||
| Automotive Coatings | Powder Coatings | Electrophoretic Paints | Industrial Coatings | ||||||
| 1 | UT2030P | 13 | 530 | 100 | 113 | √ | √ | ||
| 2 | UT2020P | 12 | 530 | 160 | 125 | √ | √ | ||
| 3 | UT40L | 26 | 84 | 55 | 118 | √ | √ | ||
| 4 | UT350P | 18 | 188 | 55 | 123 | √ | √ | ||
| 5 | UT450P | 23 | 94 | 65 | 122 | √ | |||
| 6 | UT560P | 24 | 112 | 65 | 137 | √ | √ | √ | |
| 7 | UT930P | 15 | 230 | 70 | 151 | √ | √ | ||
| 8 | UT830P | 17 | 210 | 74 | 148 | √ | |||
| 9 | UT840 | 21 | 120 | 114 | 115 | √ | √ | ||
| 10 | UT2000 | 12 | 520 | 115 | 125 | √ | |||
| 11 | UT107P | 17 | 245 | 95 | 135 | √ | √ | ||
| 12 | UT217P | 20 | 185 | 98 | 130 | √ | √ | ||
| 13 | UT130P | 60 | 40 | 65 | 90 | √ | √ | ||
| 14 | UT100P | 24 | 108 | 98 | 125 | √ | √ | √ | |
| 15 | UT220P | 26 | 142 | 106 | 108 | √ | √ | ||
| 16 | UT550P | 25 | 240 | 70 | 130 | √ | √ | ||
| 17 | UT2010P | 13 | 520 | 105 | 135 | √ | √ | ||
| 18 | UT530 | 16 | 380 | 65 | 128 | √ | |||
| 19 | UT260P | 27 | 82 | 70 | 116 | √ | √ | ||
| 20 | UT430P | 24 | 85 | 73 | 112 | √ | √ | √ | |
Packaging & Shipping
Company Profile
Our Advantages
